Permit Info
Subtype:
REPAIR/RENOVATION
Short Description:
QUEEN CARD SALON/INTER RENO
Parcel Info
City/State/Zip:
OCALA, FL,
|
OWNER | QUEEN CARD SALON | ()- | | MIAMI FL 33147-5827 | |
APPLICANT | AIR 4 YOU INC | (407)383-5120 | air4you_inc@yahoo.com | 1439 BARTOW RD, STE 203 | LAKELAND, FL 33801 |
CONTRACTOR | AIR 4 YOU INC | (407)383-5120 | air4you_inc@yahoo.com | 1439 BARTOW RD, STE 203 | LAKELAND, FL 33801 |
LANDOWNER | OCALA 1739 SHOPPING CENTER LLC | ()- | | MIAMI FL 33147-5827 | |
|
2.5 % STATE SURCHARGE FEE |
$4.00
|
4/23/2024
|
HARV MECHANICAL FEES |
$67.50
|
4/23/2024
|
Total Fees |
Charged: $71.50
Balance Due: $0.00
|
|
390 FINAL MECHANICAL | APPROVED |
9/26/2024
| | 9/26/2024 | |
More Info
|
305 ROUGH MECHANICAL | APPROVED |
8/8/2024
| | 8/8/2024 | |
More Info
|
GROUND ROUGH | APPROVED |
5/24/2024
| | 5/24/2024 | |
More Info
|
|
Misc | 4/24/2024 | SAMANTHA PINTOS |
(4/24/2024 1:12 PM SKW)
Per David White, the address listed is incorrect. The correct address is 1745 E Silver Springs Blvd. |
More Info
|
There are currently no reviews on this record.
FieldName | FieldValue |
SELECT PAYMENT METHOD | CREDIT / DEBIT CARD |
MASTER PERMIT NUMBER | BLD24-0584 |
PROJECT NAME | QUEEN CARD NAILS SPA |
PARCEL ID | 28335-013-00 |
CONFIRM PROJECT ADDRESS | 1745 E Silver Springs Blvd, Ocala, FL 34470 |
LOCATION UNIT NUMBER | |
SUBDIVISION NAME | Ocala Shopping Center |
BLOCK | |
LOT | |
BUILDING CLASSIFICATION | BUSINESS |
TOTAL # OF STORIES | 1 |
EXISTING BUILDING | ALTERATION - LEVEL II |
FieldName | FieldValue |
SUBMITTING E-PLANS | YES |
PLAN REVIEW CONTACT | Neville Sadhi |
CONTACT'S EMAIL ADDRESS | air4you_inc@yahoo.com |
CONTACT'S PHONE NUMBER | 4073835120 |
ADDITIONAL CONTACT | chi ho |
CONTACT'S EMAIL ADDRESS | chi@leadersconstruction.org |
CONTACT'S PHONE NUMBER | 4078088849 |
FieldName | FieldValue |
AFFORDABLE HOUSING PROJECT | |
IF YES: CONTRACT NUMBER OR AGENCY APPROVAL | |
ARE YOU USING THE AFFORDABLE HOUSING INCENTIVE FUND | |
INTENDED SALES OR RENTAL PRICE | |